
Hoshizaki FM-480AKE-HC-SB
400kg Flake Ice Maker, Modular
- Output
- 400 kg/24h
- Ice type
- Flake
- Size (W × D × H)
- 560 × 700 × 780 mm
Prices change monthly with freight, so call or ask Sam for today's price. He installs anywhere in Perth, sends units by courier anywhere in WA, and services what he sells.
Full specifications
| Model | FM-480AKE-HC-SB |
|---|---|
| Type of ice | Flake |
| Production configuration | Modular |
| Production capacity (kg/24h) | 400 |
| Product Type | Ice Maker |
| Production Capacity per 24hours | Approx. 450kg @10°C Air temp; 10°C Water Approx. 400kg @ 21°C Air temp; 15°C Water Approx. 340kg @ 32°C Air temp; 21°C Water |
| Width | 560mm |
| Depth | 700mm |
| Height | 780mm |
| Weight Net | 92kg |
| Packed Weight | 99kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 5.3A Rated Starting: 27A |
| Refrigerant Charge | R290 / 145g |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.8MPa (0.5 - 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 1100W |
| Water Consumption Per 24h | Approx. 0.450m³ @10°C Air temp; 10°C Water Approx. 0.400m³ @ 21°C Air temp; 15°C Water Approx. 0.340m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2190W |
| Accessories Included | Installation kit |
Price the FM-480AKE-HC-SB
Sam will call you back with today's price, delivery or install.
Similar models
Google Reviews
What Perth businesses say about Sam
5.0from 14 Google reviews
Want the Hoshizaki FM-480AKE-HC-SB supplied, installed and looked after?
0417 253 338Sam and the team are standing by.
Available 7 Days | Emergency Jobs Prioritised
Request a Quote
Or call us for immediate assistance

















