
Hoshizaki HF-147-GN
1,365L Gastronorm Freezer 2 Door
- Capacity
- 1365 L
- Temperature
- -18 to -22°C
- Doors
- 2 Door
Prices change monthly with freight, so call or ask Sam for today's price. He installs anywhere in Perth, sends units by courier anywhere in WA, and services what he sells.
Full specifications
| Model | HF-147-GN |
|---|---|
| Product Type | Upright |
| Net Usable Volume (LTR) | 1365 |
| Doors/Drawers | 2 Door |
| Temperature Range | -18 to -22°C |
| Refrigerant | R290/105g |
| Interior | Stainless Steel |
| Exterior | Stainless steel, Galvanized Steel Powder Coated Rear/Bottom |
| Max Storage Capacity | 1365 |
| Temperature Control | Electronic Adjustable Refrigerator: -18°C to -22°C |
| Evaporator | Fin & Tube type |
| Outside Dimensions Width | 1400 mm |
| Outside Dimensions Depth | 881 mm |
| Outside Dimensions Height | 2024 (Includes Castors) |
| Inside Dimensions Width | 1296 |
| Inside Dimensions Depth | 700 |
| Inside Dimensions Height | 1505 |
| Weight Net | 184 |
| Packed Weight | 231 |
| Refrigeration System | Forced Air Circulation |
| AC Supply Voltage | 230V AC / 50 Hz / Single phase |
| Amperage | Rated: 4.9A Starting: 15.6A |
| Operating Conditions | Ambient Temp.: 10-43°C Voltage Range: Rated Voltage ±6% |
| Electrical consumption | 700W, Heater 474W, Defrost 474W |
| Installation Kits | 95001013 Adjustable Leg 95002993 Adjustable Leg 79001076 Castor Grey 180mm (each) |
Price the HF-147-GN
Sam will call you back with today's price, delivery or install.
Google Reviews
What Perth businesses say about Sam
5.0from 14 Google reviews
Want the Hoshizaki HF-147-GN supplied, installed and looked after?
0417 253 338Sam and the team are standing by.
Available 7 Days | Emergency Jobs Prioritised
Request a Quote
Or call us for immediate assistance














