
Bromic CF0700FTSS-NR
Storage Chest Freezer, 675L, Stainless Steel Top
- Capacity
- 675L
- Size (W × D × H)
- 2055 × 715 × 903 mm
- Temperature
- -25°C to -15°C
- Energy rating
- 8 stars
Prices change monthly with freight, so call or ask Sam for today's price. He installs anywhere in Perth, sends units by courier anywhere in WA, and services what he sells.
Full specifications
| SKU | 3735306-NR |
|---|---|
| Volume | 675L |
| Width | 2055mm |
| Depth | 715mm |
| Height | 903mm |
| Total Height with Lid Open | 1620mm |
| Colour | White |
| Number of Lids | 1 |
| Lid Type | Solid |
| Lid Style | Hinged |
| Lid Shape | Flat |
| Number of Baskets | 3 |
| Basket Dimensions | 205(w) x 432(d) x 200(h) mm |
| Temperature Range | -25°C to -15°C |
| Ambient Temperature | 35°C |
| Climate Class | 4L1 |
| Energy Consumption | 3.18kWh/24h |
| GEMS Star Rating | 8 stars |
| Internal Light | No |
| Lid Lock | Yes |
| Temp. Controller | Analogue controller, digital display |
| Castors | Yes |
| Defrost System | Manual |
| Refrigeration Capacity | 425W |
| Air Circulation | Static |
| Refrigerant | R290 |
| Current | 1.65A |
| Electrical Voltage | 220-240V |
| Frequency | 50Hz |
| Power Supply | Single Phase |
| Plug Supplied | 1 x 10A |
| Plug Location | Rear, bottom right |
| Cord Length | 2m |
| Unit Weight | 119kg |
| Packaged Weight | 124kg |
| Internal Dimensions | 1935(w)x510(d)x682(h)mm |
| Packaged Dimensions | 2145(w)x750(d)x1005(h)mm |
| Warranty | 5 Years Bromic Extra Care Warranty - Labour and Parts |
| Product Purpose | Hospitality, Retail, Fleet, Storage |
Price the CF0700FTSS-NR
Sam will call you back with today's price, delivery or install.
Google Reviews
What Perth businesses say about Sam
5.0from 14 Google reviews
Want the Bromic CF0700FTSS-NR supplied, installed and looked after?
0417 253 338Sam and the team are standing by.
Available 7 Days | Emergency Jobs Prioritised
Request a Quote
Or call us for immediate assistance













